#00 Kenny Coleman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #12 Marian  10/30/20  15  3-4  .750  1-1  1.000  0-1  .000  0.0  7.0 
at Bethel (Ind.)  10/31/20  29  0-8  .000  0-5  .000  2-2  1.000  0.5  4.5 
EAST-WEST  01/13/21    0-0  .000  0-0  .000  0-0  .000  0.3  3.0 
NORTHWESTERN OHIO  01/16/21    2-2  1.000  0-0  .000  1-1  1.000  0.3  3.5 
POINT PARK  01/20/21    22  2-6  .333  2-3  .667  0-0  .000  1.0  4.0 
at Northwestern Ohio  01/23/21    19  3-7  .429  0-2  .000  1-2  .500  1.3  4.5 
INDIANA TECH  01/27/21    11  2-4  .500  0-0  .000  0-0  .000  1.1  4.4 
CONCORDIA (MICH.)  01/31/21    23  4-8  .500  0-2  .000  1-1  1.000  1.1  5.0 
at Aquinas  02/13/21    14  0-4  .000  0-1  .000  0-0  .000  1.1  4.4 
SIENA HEIGHTS  02/14/21    19  3-5  .600  0-0  .000  0-0  .000  1.2  4.6 
at Cornerstone  02/17/21    12  1-5  .200  1-4  .250  0-0  .000  1.1  4.5 
LAWRENCE TECH  02/19/21    18  3-4  .750  0-0  .000  0-0  .000  1.0  4.6 
at Indiana Tech  02/21/21    23  6-7  .857  1-2  .500  0-0  .000  0.9  13  5.2 
at Concordia (Mich.)  02/23/21    29  9-11  .818  4-5  .800  2-2  1.000  1.1  24  6.6 
at Madonna  02/25/21    10  0-4  .000  0-3  .000  0-0  .000  1.0  6.1 
Totals     254  38-79  .481  9-28  .321  7-9  .778  13  15  1.0  15  32  12  20  92  6.1 
 
Games played: 15      Rebounds/game: 1.0 
Points/game: 6.1      Assists/game: 2.1 
FG Pct: 48.1      Turnovers/game: 0.8 
3FG Pct: 32.1      Assist/turnover ratio: 2.7 
FT Pct: 77.8      Steals/game: 1.3 
       Blocks/game: 0.0